Product category
中國臺灣華儀7623電源泄漏電流測試儀
特點:
內置微處理器,數值,操作簡易
*符合安全標準的規范
內建常見標準的人體仿真阻抗,一組外接,使用效率高
可量測常態、單一故障及接地失效的泄漏電流
可以和華儀耐壓測試器結合使用,組成自動化測試系統
量測頻寬達1MHZ符合IEC相關標準要求
可自動執行8組狀態泄漏電流的量測
可外接標準GPIB/RS232界面作控制
內建多組程序記憶組 (7611/7623 10組)
前面板軟件輸入校正
鍵盤鎖定功能
量測速度快,準確度高
技術參數:
MODEL | 7611 | 7620 | 7623 | ||||
CURRENT MEASUREMENT | |||||||
Frequency Range |
| DC-1MHZ |
| ||||
CMRR | >40dB@1MHZ | ||||||
Input Impedance/Capacitance | >1MΩ/<200pf | ||||||
Leakage current (7611&7620) | Resolution | Accuracy(DC-10KHZ) | Accuracy(10K-1MHZ) | ||||
0.0-999.9, µA | 0.1 | ±(1.5%of reading+ 5counts) | ±(5%of reading+ 5counts) | ||||
1000-6000, µA | 1 | ±(1.5%of reading+ 2counts) | ±(5%of reading+ 5counts) | ||||
Leakage current (7623) | Resolution | Accuracy(DC-200KHZ) | Accuracy(200K-1MHZ) | ||||
0.0-999.9, µA | 0.1 | ±(5%of reading+ 0.5 µA) | ±(5%of reading+ 2 µA) | ||||
1000-9999, µA | 1 | ||||||
LINE VOLTAGE MEASUREMENT | |||||||
Range | 0 - 300 VAC | ||||||
Resolution | 0.1 V | ||||||
Accuracy | ±(1%of reading+ 2counts) | ||||||
DUT | |||||||
DUT Input Power Rating | 30~300 VAC | 30~277 VAC | |||||
Single Phase Unbalanced (One Hot or Line conductor and One Neutral) | |||||||
DUT Current Capacity | 30A | 10A | 20A | ||||
DUT Production | 32A, Short circuit current | 11A, Short circuit current | 22A, Short circuit current | ||||
Response Time < 600msec | |||||||
SETTINGS | |||||||
High /Low Trip, µA (7611&7620) | Range 0-6000µA (0=OFF), Resolution 1µA | ||||||
High /Low Trip, µA (7623) | Range 0-9999µA (0=OFF), Resolution 1µA | ||||||
Delay Time, second | Range 0, 1.0-999.9 (0=continuous), Resolution 0.1second | ||||||
MEASUREMENT DEVICE CIRCUIT | |||||||
| A/B/C/D/E/F | A/E/F | |||||
MD A | UL 544 Non Patient、UL484、IEC60598、UL1363 | ||||||
MD B | UL 544 Patient Care | ||||||
MD C | IEC60601-1, UL2601-1, EN 60601-1 | ||||||
MD D | UL1563 | ||||||
MD E | UL60950, IEC60950, IEC61010-1, UL3101-1, IEC60335-1, IEC60990 | ||||||
MD F | External MD | ||||||
GENERAL | |||||||
Input Voltage | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 2A/250V Slow-Blow fuse | ||||||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 | ||||||
Output : Pass , Fail , Processing | |||||||
Memory | 10 memories, 8 steps/memory | 50 memories, 8 steps/memory | 10 memories, 8 steps/memory | ||||
Display | 16×2 LCD with back light | 20×2 LCD with back light | 20×2 LCD with back light | ||||
Key Lock | To prevent unauthorized alteration of the test Parameters | ||||||
Calibration | Build-in software and external calibrated meters | ||||||
Interface | GPIB/RS232 (Option) | ||||||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | ||||||
Environment | 0-40 ℃, 20-80%RH | ||||||
Dimension | 430(W)×89(H)×400(D)mm | 430(W)×133(H)×400(D)mm | 430(W)×89(H)×400(D)mm | ||||
Net Weight | 7.5Kg | 8.5Kg | 7.5Kg | ||||
STANDARD ACCESSORIES | |||||||
Power Cord(10A) | ×1 | ×2 (10A/1) | |||||
Fuses | ×2 (Including a spare contained in the fuse holder) | ||||||
Hipot Return Lead ,1.8m(1102) | ×2 | - | |||||
DUT I/P Power Cord ,1.6m(1761) | ×1 | - | - | ||||
DUT I/P Power Cord ,1.6m(1762) | - | ×1 | - | ||||
LLT Receptacle Adaptor Box 20A ,1.6m(1905) | - | ×1 | ×1 | ||||
LLT Receptacle Adaptor Box 20A ,1.6m(1906) | ×1 | - | - | ||||
*product specifications are subject to change without notice. |
選購附件:
Opt.705 RS232 Interface
Opt.706 GPIB Interface
Opt.721 Replace RS232 Interface by GPIB Interface
選配件:
1102 高壓回路線
1108 高壓回路連接線
1120 LLT L/N 連接線
1145 高壓回路線
1219 耐壓/接地阻抗信號控制連接線
1761 DUT 輸入電源線
1906 接觸電流測試盒